Library books list
| Sl.No | Name of the books | Number of books |
| 1 | Non-fiction | 152 |
| 2 | Fiction | 690 |
| 3 | Classical | 552 |
| 4 | Mathematics reference books | 263 |
| 5 | Social Science reference books | 173 |
| 6 | English reference books | 367 |
| 7 | Computer reference books | 27 |
| 8 | Science reference books | 290 |
| 9 | I and II PUC reference books | 141 |
| 10 | Encyclopedia & world books | 317 |
| 11 | Dictionaries | 91 |
| 12 | Biographies and epics books | 873 |
| 13 | Art and crafts | 61 |
| 14 | Hindi reference books | 850 |
| 15 | Kannada reference books | 1729 |
| 16 | General knowledge books | 208 |
| 17 | Yoga and spiritual related books | 158 |
| 18 | Moral stories | 1390 |
| 19 | English reading books | 652 |
| Total: | 9311 |
